851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
SEE ALL PHOTOS
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
851 NE 1st Ave Unit: 2700
Leased

851 NE 1st Ave Unit: 2700

851 NE 1st Ave # 2700, Miami, FL 33132

$4,400/month
Enjoy Beautiful sunset views of Miami in beautiful 1 bed + Den & 2 full baths. White ceramic floors throughout, Over sized balcony, Valet. Be the 1st to live in the "Most Amenities in the World" building including resort-style pools, spa, yoga studio, incredible gym w/ boxing area with complimentary classes, game room, virtual golf, basketball court, bbq kitchen, racquetball, kids play area & so much more to come soon including a soccer field, tennis courts, jacuzzi overlooking Miami, 56th floor lounge room with Miami Panoramic views, 58 floor skydeck, observatory w/ telescopes to gaze at the stars. Steps from Metro Mover, Virgin Train Station, Port of Miami, AA Arena, Bayside, Museums & Adrienne Arsht Center. Centrally located, minutes from the Airport, Brickell, Wynwood, Miami Beach

1
bed

2
baths

1,018 Sq.Ft. LIVING AREA

Casey Larios

Casey Larios

Features & Amenities

Interior

  • total bedrooms1
  • Total bathrooms2
  • full bathrooms2
  • Flooring Ceramic Floor
  • APPLIANCES Clubhouse, Community Pool, Exercise Room, Other, Child Play Area, Pool Table, Spa/Hot Tub
  • other interior Features Walk-In Closet(s)

Area & Lot

  • Status Leased
  • Living Area1,018 Sq.Ft.
  • MLS® IDA11461091
  • TypeCondo
  • YEAR BUILT2019
  • NeighborhoodDowntown
  • Architecture StylesHigh Rise

Exterior

  • Garage Space1.0
  • water SourceMunicipal Water
  • PoolCommunity
  • parking1 Space, Assigned, Valet
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • sewerSewer
  • HOA AmenitiesClubhouse, Community Pool, Exercise Room, Other, Child Play Area, Pool Table, Spa/Hot Tub

Financial

  • Lease Price$4,400/mo
  • Lease Term 1 MONTH
  • Zoning 6412

Mortgage Calculator

Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.

$0,000 Your Payment 20 15 65
$0,000 Your Payment

Downtown

The “Capital” of The Magic City.

Explore

Work With Casey

Casey Larios is a highly experienced real estate agent who is dedicated to delivering exceptional client experiences for any real estate transaction, whether you’re buying, selling, or renting in Miami.

Follow Casey on Instagram

Follow